Applications: Industrial construction, Scaffolding, Roofing, Steel Construction, Fencing
Product Range: 6 mm – 168,3 mm
Wall Thickness: 0,7 mm – 6 mm
PRODUCTION STANDARDS | MATERIAL QUALITY |
EN 10219-1/2 - CE CERTIFICATE | S235JRH, S235J0H, S235J2H S275JRH, S275J0H, S275J2H S355JRH, S355J0H, S355J2H, S355K2H |
ASTM A-500 | Gr A, Gr B, Gr C |
EN 10305-5 | E195, E235, E275, E355, E190, E220, E260, E320, E370, E420 |
DELIVERY CONDITION: +CR1 , +CR2
SURFACE: S1 , S3
TEST CERTIFICATE: Acc to EN 10204 - 2.1 , 2.2 , 3.1, 3.2
QUALITY CONTROL
- DESTRUCTIVE TESTS: MECHANICAL TEST, TENSILE TEST, IMPACT TEST
- CHEMICAL ANALYSIS
- VISUAL AND DIMENSIONAL INSPECTION
CIRCULAR HOLLOW SECTION PRODUCT RANGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | |
6 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
13 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
19 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
25 | ||||||||||||
27 | ||||||||||||
28,6 | ||||||||||||
32 | ||||||||||||
34 | ||||||||||||
38 | ||||||||||||
40 | ||||||||||||
42,4 | ||||||||||||
45 | ||||||||||||
48 | ||||||||||||
51 | ||||||||||||
57 | ||||||||||||
60 | ||||||||||||
63 | ||||||||||||
70 | ||||||||||||
76,1 | ||||||||||||
88,9 | ||||||||||||
101,6 | ||||||||||||
114,3 | ||||||||||||
127 | ||||||||||||
139,7 | ||||||||||||
152 | ||||||||||||
159 | ||||||||||||
168,3 |
CR PRODUCTS | |
CR VE HR PRODUCTS | |
HR VE DKP PRODUCTS |